<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AICR Blog &#187; Prevention Policy</title>
	<atom:link href="http://blog.aicr.org/category/prevention-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aicr.org</link>
	<description>Daily Updates on Diet, Weight, Physical Activity and Cancer</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:51:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Thank You for Supporting Breast Cancer Research (and Survivor Video)</title>
		<link>http://blog.aicr.org/2012/02/03/a-thank-you-for-supporting-breast-cancer-research-and-survivor-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-thank-you-for-supporting-breast-cancer-research-and-survivor-video</link>
		<comments>http://blog.aicr.org/2012/02/03/a-thank-you-for-supporting-breast-cancer-research-and-survivor-video/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:32:32 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Move More]]></category>
		<category><![CDATA[Prevention Policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Survivors]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Cancer Prevention]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Support AICR]]></category>

		<guid isPermaLink="false">http://blog.aicr.org/?p=6712</guid>
		<description><![CDATA[All of us at AICR know it can be tough to decide which cancer research organizations to support. The headlines over the last few days may have been unsettling for some &#8212; but it&#8217;s a reminder that funding cancer research &#8230; <a href="http://blog.aicr.org/2012/02/03/a-thank-you-for-supporting-breast-cancer-research-and-survivor-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.aicr.org/2012/02/03/a-thank-you-for-supporting-breast-cancer-research-and-survivor-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Prevention: Looking Back, Looking Forward</title>
		<link>http://blog.aicr.org/2012/02/02/cancer-prevention-looking-back-looking-forward/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cancer-prevention-looking-back-looking-forward</link>
		<comments>http://blog.aicr.org/2012/02/02/cancer-prevention-looking-back-looking-forward/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:06:26 +0000</pubDate>
		<dc:creator>Alice RD</dc:creator>
				<category><![CDATA[Eat Smart]]></category>
		<category><![CDATA[Move More]]></category>
		<category><![CDATA[Prevention Policy]]></category>
		<category><![CDATA[Stay Lean]]></category>
		<category><![CDATA[Survivors]]></category>
		<category><![CDATA[Cancer Prevention]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[New American Plate]]></category>

		<guid isPermaLink="false">http://blog.aicr.org/?p=6677</guid>
		<description><![CDATA[It’s National Cancer Prevention Month and we’re taking the opportunity to mark AICR’s 30th Anniversary. In our February eNews, we look back at what we&#8217;ve learned and forward to where the research is going. We’ve come a long way in &#8230; <a href="http://blog.aicr.org/2012/02/02/cancer-prevention-looking-back-looking-forward/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.aicr.org/2012/02/02/cancer-prevention-looking-back-looking-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Screening Headlines and Prevention</title>
		<link>http://blog.aicr.org/2012/01/30/cancer-screening-headlines-and-prevention/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cancer-screening-headlines-and-prevention</link>
		<comments>http://blog.aicr.org/2012/01/30/cancer-screening-headlines-and-prevention/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:11:17 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Eat Smart]]></category>
		<category><![CDATA[Move More]]></category>
		<category><![CDATA[Prevention Policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stay Lean]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Cancer Prevention]]></category>
		<category><![CDATA[Health-e-Recipe]]></category>

		<guid isPermaLink="false">http://blog.aicr.org/?p=6589</guid>
		<description><![CDATA[Everyone&#8217;s talking about that report released last Thursday from the US Centers for Disease Control. The news isn&#8217;t good: Not enough Americans are getting screened for cancer, and the numbers are distressingly low among Asian-Americans and Hispanics. The CDC report, &#8230; <a href="http://blog.aicr.org/2012/01/30/cancer-screening-headlines-and-prevention/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.aicr.org/2012/01/30/cancer-screening-headlines-and-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch Lessons: New School Meals Promote Better Eating</title>
		<link>http://blog.aicr.org/2012/01/25/lunch-lessons-new-school-meals-promote-better-eating/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lunch-lessons-new-school-meals-promote-better-eating</link>
		<comments>http://blog.aicr.org/2012/01/25/lunch-lessons-new-school-meals-promote-better-eating/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:16:18 +0000</pubDate>
		<dc:creator>Alice RD</dc:creator>
				<category><![CDATA[Eat Smart]]></category>
		<category><![CDATA[Prevention Policy]]></category>
		<category><![CDATA[Behavior Change]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Cancer Prevention]]></category>

		<guid isPermaLink="false">http://blog.aicr.org/?p=6534</guid>
		<description><![CDATA[When children learn to play piano or tennis, they need to actually put their fingers on the keys or pick up the racket and swing. Just telling them how to play won&#8217;t translate into a sonata or a good backhand. &#8230; <a href="http://blog.aicr.org/2012/01/25/lunch-lessons-new-school-meals-promote-better-eating/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.aicr.org/2012/01/25/lunch-lessons-new-school-meals-promote-better-eating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungry (and Obese) in America&#8230;Then &amp; Now</title>
		<link>http://blog.aicr.org/2011/12/06/hungry-and-obese-in-america-then-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hungry-and-obese-in-america-then-now</link>
		<comments>http://blog.aicr.org/2011/12/06/hungry-and-obese-in-america-then-now/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:33:39 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
				<category><![CDATA[Eat Smart]]></category>
		<category><![CDATA[Prevention Policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stay Lean]]></category>
		<category><![CDATA[Hunger]]></category>

		<guid isPermaLink="false">http://blog.aicr.org/?p=6080</guid>
		<description><![CDATA[Last week marked the 42nd anniversary of a landmark meeting: The White House Conference on Food, Health, and Nutrition, convened by President Richard Nixon. In 1968, the year prior to the Conference, CBS News had aired a documentary titled, “Hunger &#8230; <a href="http://blog.aicr.org/2011/12/06/hungry-and-obese-in-america-then-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.aicr.org/2011/12/06/hungry-and-obese-in-america-then-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on the UN Summit on Non-Communicable Diseases</title>
		<link>http://blog.aicr.org/2011/09/20/quick-thoughts-on-the-un-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quick-thoughts-on-the-un-summit</link>
		<comments>http://blog.aicr.org/2011/09/20/quick-thoughts-on-the-un-summit/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:34:01 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Eat Smart]]></category>
		<category><![CDATA[From the 2009 AICR Research Conference]]></category>
		<category><![CDATA[Move More]]></category>
		<category><![CDATA[Prevention Policy]]></category>
		<category><![CDATA[Stay Lean]]></category>
		<category><![CDATA[Cancer Prevention]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.aicr.org/?p=5426</guid>
		<description><![CDATA[AICR Vice-President for Programs, Deirdre McGinley-Gieser, just sent us this dispatch from her travels: I&#8217;m headed back on the train from New York after an amazing experience at the UN Summit on Non-Communicable Diseases (NCDs) this week. (The four major &#8230; <a href="http://blog.aicr.org/2011/09/20/quick-thoughts-on-the-un-summit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.aicr.org/2011/09/20/quick-thoughts-on-the-un-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Live-Tweeting the UN Summit&#8230;</title>
		<link>http://blog.aicr.org/2011/09/19/were-live-tweeting-the-un-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=were-live-tweeting-the-un-summit</link>
		<comments>http://blog.aicr.org/2011/09/19/were-live-tweeting-the-un-summit/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:59:16 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Prevention Policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stay Lean]]></category>

		<guid isPermaLink="false">http://blog.aicr.org/?p=5410</guid>
		<description><![CDATA[&#8230;on non-communicable disease or NCDs (read: cancer, heart disease, diabetes and lung disease) which is taking place today in New York City. The summit represents a once-in-a-lifetime opportunity to address the &#8220;slow-motion disaster&#8221; of NCDs with actions, not words.  Will &#8230; <a href="http://blog.aicr.org/2011/09/19/were-live-tweeting-the-un-summit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.aicr.org/2011/09/19/were-live-tweeting-the-un-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing 2.8 Million Cancers</title>
		<link>http://blog.aicr.org/2011/09/07/preventing-2-8-million-cancers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=preventing-2-8-million-cancers</link>
		<comments>http://blog.aicr.org/2011/09/07/preventing-2-8-million-cancers/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:23:19 +0000</pubDate>
		<dc:creator>Mya</dc:creator>
				<category><![CDATA[Prevention Policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stay Lean]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://blog.aicr.org/?p=5370</guid>
		<description><![CDATA[Every year, two out of every three people die from diseases called non-communicable – abbreviated as NCDs – which we know of as heart disease, diabetes, strokes, and cancer. NCDs kill 9 million people under the age of 60 annually. &#8230; <a href="http://blog.aicr.org/2011/09/07/preventing-2-8-million-cancers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.aicr.org/2011/09/07/preventing-2-8-million-cancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Report: Prevention can reduce cost</title>
		<link>http://blog.aicr.org/2011/06/23/global-report-prevention-can-reduce-cost/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-report-prevention-can-reduce-cost</link>
		<comments>http://blog.aicr.org/2011/06/23/global-report-prevention-can-reduce-cost/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:53:29 +0000</pubDate>
		<dc:creator>Alice RD</dc:creator>
				<category><![CDATA[Prevention Policy]]></category>
		<category><![CDATA[Stay Lean]]></category>
		<category><![CDATA[Cancer Prevention]]></category>
		<category><![CDATA[Eat Smart]]></category>
		<category><![CDATA[Move More]]></category>

		<guid isPermaLink="false">http://blog.aicr.org/?p=4887</guid>
		<description><![CDATA[Reportedly, $35 trillion may be the global cost of cancer and other chronic diseases by 2030 if rates of these diseases rise as projected.  That’s seven times the current level of total global health spending. This is according to a &#8230; <a href="http://blog.aicr.org/2011/06/23/global-report-prevention-can-reduce-cost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.aicr.org/2011/06/23/global-report-prevention-can-reduce-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Taxing Problem: Should Sugary Beverages Be Taxed?</title>
		<link>http://blog.aicr.org/2011/02/17/a-taxing-problem-should-sugary-beverages-be-taxed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-taxing-problem-should-sugary-beverages-be-taxed</link>
		<comments>http://blog.aicr.org/2011/02/17/a-taxing-problem-should-sugary-beverages-be-taxed/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 21:14:06 +0000</pubDate>
		<dc:creator>Alice RD</dc:creator>
				<category><![CDATA[Eat Smart]]></category>
		<category><![CDATA[Prevention Policy]]></category>
		<category><![CDATA[Stay Lean]]></category>
		<category><![CDATA[Behavior Change]]></category>
		<category><![CDATA[Cancer Prevention]]></category>

		<guid isPermaLink="false">http://www.aicrblog.org/?p=3937</guid>
		<description><![CDATA[Should sugary beverages be taxed? This was the topic of a forum I attended at an American Dietetic Association meeting last week. Michael Jacobson, Executive Director of the Center for Science in the Public Interest took the pro-tax side and &#8230; <a href="http://blog.aicr.org/2011/02/17/a-taxing-problem-should-sugary-beverages-be-taxed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.aicr.org/2011/02/17/a-taxing-problem-should-sugary-beverages-be-taxed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

