<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AICR Blog &#187; Research</title>
	<atom:link href="http://blog.aicr.org/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aicr.org</link>
	<description>Daily Updates on Diet, Weight, Physical Activity and Cancer</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:51:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Thank You for Supporting Breast Cancer Research (and Survivor Video)</title>
		<link>http://blog.aicr.org/2012/02/03/a-thank-you-for-supporting-breast-cancer-research-and-survivor-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-thank-you-for-supporting-breast-cancer-research-and-survivor-video</link>
		<comments>http://blog.aicr.org/2012/02/03/a-thank-you-for-supporting-breast-cancer-research-and-survivor-video/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:32:32 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Move More]]></category>
		<category><![CDATA[Prevention Policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Survivors]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Cancer Prevention]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Support AICR]]></category>

		<guid isPermaLink="false">http://blog.aicr.org/?p=6712</guid>
		<description><![CDATA[All of us at AICR know it can be tough to decide which cancer research organizations to support. The headlines over the last few days may have been unsettling for some &#8212; but it&#8217;s a reminder that funding cancer research &#8230; <a href="http://blog.aicr.org/2012/02/03/a-thank-you-for-supporting-breast-cancer-research-and-survivor-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.aicr.org/2012/02/03/a-thank-you-for-supporting-breast-cancer-research-and-survivor-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Ups Colorectal Cancer Risk: Family Matters</title>
		<link>http://blog.aicr.org/2012/02/01/alcohol-ups-colorectal-cancer-risk-family-matters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alcohol-ups-colorectal-cancer-risk-family-matters</link>
		<comments>http://blog.aicr.org/2012/02/01/alcohol-ups-colorectal-cancer-risk-family-matters/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:47:48 +0000</pubDate>
		<dc:creator>Mya</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Cancer Prevention]]></category>
		<category><![CDATA[colorectal cancer]]></category>

		<guid isPermaLink="false">http://blog.aicr.org/?p=6627</guid>
		<description><![CDATA[The research showing that alcohol increases the risk of colorectal cancer is clear. But now a large new study suggests that people who have a family history of colorectal cancer may be especially susceptible to the effects of alcohol increasing &#8230; <a href="http://blog.aicr.org/2012/02/01/alcohol-ups-colorectal-cancer-risk-family-matters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.aicr.org/2012/02/01/alcohol-ups-colorectal-cancer-risk-family-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Screening Headlines and Prevention</title>
		<link>http://blog.aicr.org/2012/01/30/cancer-screening-headlines-and-prevention/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cancer-screening-headlines-and-prevention</link>
		<comments>http://blog.aicr.org/2012/01/30/cancer-screening-headlines-and-prevention/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:11:17 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Eat Smart]]></category>
		<category><![CDATA[Move More]]></category>
		<category><![CDATA[Prevention Policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stay Lean]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Cancer Prevention]]></category>
		<category><![CDATA[Health-e-Recipe]]></category>

		<guid isPermaLink="false">http://blog.aicr.org/?p=6589</guid>
		<description><![CDATA[Everyone&#8217;s talking about that report released last Thursday from the US Centers for Disease Control. The news isn&#8217;t good: Not enough Americans are getting screened for cancer, and the numbers are distressingly low among Asian-Americans and Hispanics. The CDC report, &#8230; <a href="http://blog.aicr.org/2012/01/30/cancer-screening-headlines-and-prevention/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.aicr.org/2012/01/30/cancer-screening-headlines-and-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulating Our Appetites</title>
		<link>http://blog.aicr.org/2012/01/26/stimulating-our-appetites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stimulating-our-appetites</link>
		<comments>http://blog.aicr.org/2012/01/26/stimulating-our-appetites/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:14:49 +0000</pubDate>
		<dc:creator>Mya</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Appetite]]></category>
		<category><![CDATA[CRU]]></category>

		<guid isPermaLink="false">http://blog.aicr.org/?p=6551</guid>
		<description><![CDATA[Food magazines and advertisers know it: looking at mouthwatering images of foods often triggers the urge to eat. Blame that craving on a hormone, suggests a new study featured in yesterday’s issue of Cancer Research Update. The study looked at &#8230; <a href="http://blog.aicr.org/2012/01/26/stimulating-our-appetites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.aicr.org/2012/01/26/stimulating-our-appetites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major New Analysis: Fiber May Prevent Breast Cancer</title>
		<link>http://blog.aicr.org/2012/01/11/major-new-analysis-fiber-may-prevent-breast-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=major-new-analysis-fiber-may-prevent-breast-cancer</link>
		<comments>http://blog.aicr.org/2012/01/11/major-new-analysis-fiber-may-prevent-breast-cancer/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:36:06 +0000</pubDate>
		<dc:creator>Mya</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Cancer Prevention]]></category>
		<category><![CDATA[Fiber]]></category>

		<guid isPermaLink="false">http://blog.aicr.org/?p=6469</guid>
		<description><![CDATA[Eating a diet high in fiber (which occurs naturally in vegetables, whole grains, beans and fruit) may protect women against breast cancer, according to one of the largest analyses of the literature published today online in the advance issue of &#8230; <a href="http://blog.aicr.org/2012/01/11/major-new-analysis-fiber-may-prevent-breast-cancer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.aicr.org/2012/01/11/major-new-analysis-fiber-may-prevent-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coffee Linked to Reduced Endometrial Cancer Risk</title>
		<link>http://blog.aicr.org/2012/01/06/coffee-linked-to-reduced-endometrial-cancer-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coffee-linked-to-reduced-endometrial-cancer-risk</link>
		<comments>http://blog.aicr.org/2012/01/06/coffee-linked-to-reduced-endometrial-cancer-risk/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:26:40 +0000</pubDate>
		<dc:creator>Sonja</dc:creator>
				<category><![CDATA[Eat Smart]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Cancer Prevention]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[endometrial cancer]]></category>
		<category><![CDATA[Foods That Fight Cancer]]></category>
		<category><![CDATA[Phytochemicals]]></category>

		<guid isPermaLink="false">http://blog.aicr.org/?p=6378</guid>
		<description><![CDATA[Love your morning cup of Joe? There&#8217;s been a lot of research in recent years looking at the potential cancer risk benefits of drinking coffee. One of the most recent investigations that suggest coffee may offer cancer protection focused on &#8230; <a href="http://blog.aicr.org/2012/01/06/coffee-linked-to-reduced-endometrial-cancer-risk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.aicr.org/2012/01/06/coffee-linked-to-reduced-endometrial-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New IOM Report on Environmental Links to Breast Cancer</title>
		<link>http://blog.aicr.org/2011/12/08/new-iom-report-on-environmental-links-to-breast-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-iom-report-on-environmental-links-to-breast-cancer</link>
		<comments>http://blog.aicr.org/2011/12/08/new-iom-report-on-environmental-links-to-breast-cancer/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:04:06 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Eat Smart]]></category>
		<category><![CDATA[Move More]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stay Lean]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Cancer Prevention]]></category>

		<guid isPermaLink="false">http://blog.aicr.org/?p=6142</guid>
		<description><![CDATA[Today the US Institute of Medicine released a major report that weighs the scientific evidence behind breast cancer&#8217;s possible link to various environmental factors. The report, over two years in the making and conducted by independent experts sponsored by a &#8230; <a href="http://blog.aicr.org/2011/12/08/new-iom-report-on-environmental-links-to-breast-cancer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.aicr.org/2011/12/08/new-iom-report-on-environmental-links-to-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turmeric: Golden Goodness</title>
		<link>http://blog.aicr.org/2011/12/08/turmeric-golden-goodness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turmeric-golden-goodness</link>
		<comments>http://blog.aicr.org/2011/12/08/turmeric-golden-goodness/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:21:36 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Cancer Prevention]]></category>
		<category><![CDATA[Eat Smart]]></category>
		<category><![CDATA[Foods That Fight Cancer]]></category>
		<category><![CDATA[Health-e-Recipe]]></category>
		<category><![CDATA[Phytochemicals]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.aicr.org/?p=6116</guid>
		<description><![CDATA[Did you get a chance to try the delicious Turkey Curry recipe in last week’s Health-e-Recipes?  If not, you may want to give it a second look because one of the ingredients is the golden spice, turmeric. Turmeric gets it &#8230; <a href="http://blog.aicr.org/2011/12/08/turmeric-golden-goodness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.aicr.org/2011/12/08/turmeric-golden-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AICR Research Conference Making Headlines</title>
		<link>http://blog.aicr.org/2011/11/07/aicr-research-conference-making-headlines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aicr-research-conference-making-headlines</link>
		<comments>http://blog.aicr.org/2011/11/07/aicr-research-conference-making-headlines/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:20:14 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[From the 2011 AICR Research Conference]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Move More]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[AICR in the News]]></category>
		<category><![CDATA[AICR Research Conference]]></category>
		<category><![CDATA[Cancer Prevention]]></category>

		<guid isPermaLink="false">http://blog.aicr.org/?p=5775</guid>
		<description><![CDATA[We&#8217;ve had a busy last few days, as news from our press event coinciding with AICR&#8217;s Annual Research Conference got some high-profile coverage. CNN&#8217;s Elizabeth Cohen did a great in-depth piece about the new findings on activity, sedentary behavior and &#8230; <a href="http://blog.aicr.org/2011/11/07/aicr-research-conference-making-headlines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.aicr.org/2011/11/07/aicr-research-conference-making-headlines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keep Moving All Day for Lower Cancer Risk</title>
		<link>http://blog.aicr.org/2011/11/04/keep-moving-all-day-for-lower-cancer-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keep-moving-all-day-for-lower-cancer-risk</link>
		<comments>http://blog.aicr.org/2011/11/04/keep-moving-all-day-for-lower-cancer-risk/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:39:32 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[From the 2011 AICR Research Conference]]></category>
		<category><![CDATA[Move More]]></category>
		<category><![CDATA[AICR Research Conference]]></category>
		<category><![CDATA[Behavior Change]]></category>
		<category><![CDATA[Cancer Prevention]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[From the AICR Research Conference]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.aicr.org/?p=5711</guid>
		<description><![CDATA[It&#8217;s possible to do regular exercise and still be a couch potato. And that inactivity can increase your cancer risk, said Charles E. Matthews, Ph.D., at today&#8217;s AICR conference session on Sedentary Behavior and Physical Activity. Matthews and other researchers &#8230; <a href="http://blog.aicr.org/2011/11/04/keep-moving-all-day-for-lower-cancer-risk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.aicr.org/2011/11/04/keep-moving-all-day-for-lower-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

